Supported Chains
The payment proxy smart contracts enable the various payment types.
The most widely deployed payment proxy is the ERC20FeeProxy. The most frequently used payment proxy is the ERC20ConversionProxy.
Make sure to scroll horizontally to see all the payment proxy types!
😉
Mantle and Mantle Testnet are only partially supported for now. The smart contracts are deployed so payments should work, but the payment subgraph is not yet deployed so payment detection won't work.
We're also investigating an error that occurs when creating a request on Mantle Testnet using the RN SDK.
Chain | Chain ID | ERC20FeeProxy | EthereumFeeProxy | Erc20ConversionProxy | EthConversionProxy | BatchConversionPayments | ERC20SwapToPay | Erc20SwapToConversion | ERC20TransferableReceivable | ERC20EscrowToPay | EthereumProxy | BatchPayments | ERC20Proxy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethereum Mainnet | 1 | ||||||||||||
Goerli | 5 | ||||||||||||
Optimism | 10 | ||||||||||||
Arbitrum One | 42161 | ||||||||||||
Gnosis | 100 | ||||||||||||
Polygon | 137 | ||||||||||||
Mumbai | 80001 | ||||||||||||
BSC | 56 | ||||||||||||
BSC Testnet | 97 | ||||||||||||
Celo | 42220 | ||||||||||||
Alfajores | 44787 | ||||||||||||
Fantom | 250 | ||||||||||||
Tombchain | 6969 | ||||||||||||
Avalanche | 43114 | ||||||||||||
Fuse | 122 | ||||||||||||
Moonbeam | 1284 | ||||||||||||
Ronin | 2020 | ||||||||||||
Mantle | 5000 | ||||||||||||
Mantle Testnet | 5001 | ||||||||||||
NEAR | |||||||||||||
NEAR Testnet |
Chain | Chain ID | RequestHashStorage | RequestOpenHashSubmitter |
---|---|---|---|
Gnosis | 100 | ||
Goerli | 5 | ||
Ethereum Mainnet | 1 |
Chain | Chain ID | lockForREQBurn | DaiBasedREQBurner | RequestToken |
---|---|---|---|---|
Ethereum Mainnet | 1 | |||
Gnosis | 100 |
Last modified 21d ago