Supported Chains
Payments
The payment proxy smart contracts enable the various payment types.
The most widely deployed payment proxy is the ERC20FeeProxy. The most frequently used payment proxy is the ERC20ConversionProxy.
For an explanation of what each smart contract does, see Smart Contracts Overview
Make sure to scroll horizontally to see all the payment proxy types! 😉
Chain | Chain ID | ERC20FeeProxy | EthereumFeeProxy | Erc20ConversionProxy | EthConversionProxy | BatchConversionPayments | ERC20SwapToPay | Erc20SwapToConversion | ERC20TransferableReceivable | ERC20EscrowToPay | ERC20Proxy | EthereumProxy | BatchPayments (deprecated) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethereum Mainnet | 1 | ||||||||||||
Sepolia | 11155111 | ||||||||||||
Goerli (deprecated) | 5 | ||||||||||||
Optimism | 10 | ||||||||||||
Arbitrum One | 42161 | ||||||||||||
Base | 8453 | ||||||||||||
zkSync Era | 324 | ||||||||||||
zkSync Goerli (deprecated) | 280 | ||||||||||||
Gnosis | 100 | ||||||||||||
Polygon | 137 | ||||||||||||
Mumbai | 80001 | ||||||||||||
BSC | 56 | ||||||||||||
BSC Testnet | 97 | ||||||||||||
Celo | 42220 | ||||||||||||
Alfajores | 44787 | ||||||||||||
Fantom | 250 | ||||||||||||
Tombchain | 6969 | ||||||||||||
Core | 1116 | ||||||||||||
Avalanche | 43114 | ||||||||||||
Fuse | 122 | ||||||||||||
Moonbeam | 1284 | ||||||||||||
Ronin | 2020 | ||||||||||||
Mantle | 5000 | ||||||||||||
Mantle Testnet | 5001 | ||||||||||||
NEAR | N/A | ||||||||||||
NEAR Testnet | N/A |
Storage
These smart contracts facilitate storing IPFS content addressable hashes (CIDs) on-chain.
Chain | Chain ID | RequestHashStorage | RequestOpenHashSubmitter |
---|---|---|---|
Gnosis | 100 | ||
Sepolia | 11155111 | ||
Ethereum Mainnet (deprecated) | 1 | ||
Goerli (deprecated) | 5 |
REQ Token and Burn Mechanism
The REQ Token is on Ethereum Mainnet. The burn contracts facilitate locking xDAI on Gnosis, bridging xDAI to Ethereum, swapping xDAI for REQ, and burning the REQ.
Chain | Chain ID | lockForREQBurn | DaiBasedREQBurner | RequestToken |
---|---|---|---|---|
Ethereum Mainnet | 1 | |||
Gnosis | 100 |
Last updated